Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | ZaRPaDoS | BRAGA![]() | 0 | |
| 2 | YinYang | CyBerPvP![]() | 0 | |
| 3 | YAKUZA | zSkyBanDiT![]() | 0 | |
| 4 | xdxdxd | Wayne![]() | 0 | |
| 5 | VipVip | Tefa![]() | 0 | |
| 6 | TESTEO | RFTEST![]() | 0 | |
| 7 | SWAT | HOBBS![]() | 0 | |
| 8 | STRONGER | MagoDeOz![]() | 0 | |
| 9 | STAFF | Ezio![]() | 0 | |
| 10 | SicarioZ | DeathGun![]() | 0 | |
| 11 | Sexxxxxx | PiQue![]() | 0 | |
| 12 | Parchees | Crazy![]() | 0 | |
| 13 | OverLord | MegaDeth![]() | 0 | |
| 14 | NiceUp | OneHiT![]() | 0 | |
| 15 | News | elBravoo![]() | 0 | |
| 16 | MenOfWar | Madrugador![]() | 0 | |
| 17 | MAS4CRE | Locura![]() | 0 | |
| 18 | LATEJA | CREYENTE![]() | 0 | |
| 19 | KOMBAT | Death![]() | 0 | |
| 20 | KINGS | Ns2Gams![]() | 0 | |
| 21 | IMPACTO | BKLion![]() | 0 | |
| 22 | ILEGENDS | VeihKa![]() | 0 | |
| 23 | HEROIC | Omar![]() | 0 | |
| 24 | EXILIA2 | Gambito266![]() | 0 | |
| 25 | ELITEVZL | ZULAY![]() | 0 | |
| 26 | CRACKS | Cascotito![]() | 0 | |
| 27 | BANEADOS | MrWeeD![]() | 0 | |
| 28 | AmorYPaz | Alzheimer![]() | 0 | |
| 29 | ACZINOS | RastaxD![]() | 0 |
Last Updated @ 04/29/2026 - 09:18 PM

